Affordable Apartment Rentals
ACRES is your connection to affordable housing
ACRES connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
| Property ↑ | Town ↕ | Unit Size ↕ | Total Monthly Leasing Price ↕ | Minimum Income ↕ | Income Limit (AMI %) ↕ | Type ↕ | Units Available ↕ | Accessible Units ↕ | Additional Details ↕ | Learn More |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Ink | South End | Single Room Occupancy | $1,352 | $40,560 | 70% | FCFS | 3 | 1 Mobility; 1 Hearing - Open to All Applicants | — | View & Apply |
| 32 Harris St | Dedham | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 166 Main Street | Watertown | 1-Bedroom | $1,988 | $71,568 | 65% | FCFS | 1 | 0 | — | View & Apply |
| 200 Hancock Street | Dorchester | 2-Bedroom | $2,806 | $84,180 | 90% | FCFS | 2 | 0 | — | View & Apply |
| 321 Washington Street | Westwood | 1-Bedroom | $2,211 | $66,330 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 366 Broadway | Everett | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| 366 Broadway | Everett | Studio | $1,750 | $52,500 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 400 Dorchester | South Boston | 1-Bedroom | $2,624 | $78,720 | 100% | FCFS | 1 | 0 | — | View & Apply |
| 400-410 Washington Street | Dedham | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 525 Linc | Allston | Single Room Occupancy | $1,781 | $53,430 | 100% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| 1648-1654 Massachusetts Ave | Cambridge | 1-Bedroom | $2,725 | — | 80% | FCFS | 28 | 0 | — | View & Apply |
| 1648-1654 Massachusetts Ave | Cambridge | 2-Bedroom | $3,300 | — | 80% | FCFS | 8 | 0 | — | View & Apply |
| Alta Nashoba Valley | Bolton | 1-Bedroom | $1,750 | $42,000 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Alta Nashoba Valley | Bolton | 2-Bedroom | $2,100 | $50,400 | 80% | FCFS | 1 | 1 Mobility; 1 Hearing - Open to All Applicants | — | View & Apply |
| Atwood Saugus | Saugus | 1-Bedroom | $2,532 | $75,960 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Bremen 282 | East Boston | 3-Bedroom | $3,290 | — | 60% | FCFS | 1 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Bremen 282 | East Boston | Studio | $1,312 | $39,360 | 60% | FCFS | 1 | 0 | Artist Certification Required | View & Apply |
| Bremen 282 | East Boston | Studio | $1,544 | $46,320 | 70% | FCFS | 1 | 0 | — | View & Apply |
| Canton Woods | Canton | 1-Bedroom | $2,690 | $80,700 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Canton Woods | Canton | 2-Bedroom | $2,750 | $82,500 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Ellington Metro West | Westborough | 2-Bedroom | $2,118 | $63,540 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Ellington Metro West | Westborough | 3-Bedroom | $2,310 | $69,300 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Essex Landing | Saugus | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Essex Street Lofts | Haverhill | Studio | $1,699 | $50,970 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Gateway At Millis | Millis | 1-Bedroom | $1,775 | $53,250 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Gateway At Millis | Millis | 2-Bedroom | $1,995 | $59,850 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Grove Street Landing, Phase 2 | Salem | 1-Bedroom | $2,434 | $73,020 | 80% | Lottery | 2 | 0 | — | View & Apply |
| Grove Street Landing, Phase 2 | Salem | 2-Bedroom | $2,701 | $81,030 | 80% | Lottery | 2 | 0 | — | View & Apply |
| Halstead Burlington | Burlington | 2-Bedroom | $2,600 | $78,000 | 80% | FCFS | 3 | 1 Hearing - Open to All Applicants | — | View & Apply |
| Heritage at Bedford Springs | Bedford | 2-Bedroom | $1,718 | $51,540 | 50% | FCFS | 1 | 0 | — | View & Apply |
| Heritage at Bedford Springs | Bedford | 3-Bedroom | $1,977 | $59,310 | 50% | FCFS | 1 | 1 unit built out for households with a mobility impairment | — | View & Apply |
| Heritage at Stone Ridge | Burlington | 1-Bedroom | $2,210 | $58,344 | 120% | FCFS | 1 | 0 | — | View & Apply |
| Heritage at Stone Ridge | Burlington | 2-Bedroom | $2,450 | $64,680 | 120% | FCFS | 2 | 0 | — | View & Apply |
| Jefferson Station | Dedham | 1-Bedroom | $2,399 | $71,970 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Jefferson Station | Dedham | 2-Bedroom | $2,845 | $85,350 | 80% | FCFS | 1 | 0 | — | View & Apply |
| J Woburn Heights | Woburn | 1-Bedroom | $2,050 | $61,500 | 80% | FCFS | 2 | 0 | — | View & Apply |
| J Woburn Heights | Woburn | 2-Bedroom | $2,400 | $72,000 | 80% | FCFS | 5 | 0 | — | View & Apply |
| Katahdin Woods | Lexington | 1-Bedroom | $2,100 | — | 50% | FCFS | 1 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Katahdin Woods | Lexington | 2-Bedroom | $2,400 | — | 50% | FCFS | 2 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Katahdin Woods | Lexington | 3-Bedroom | $2,700 | — | 50% | FCFS | 1 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Lux at Stoughton | Stoughton | 1-Bedroom | $2,077 | $62,310 | 80% | FCFS | 3 | 0 | — | View & Apply |
| Maris Cape Cod | Hyannis | 1-Bedroom | $2,260 | $67,800 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Maris Cape Cod | Hyannis | 1-Bedroom | $1,468 | $44,040 | 65% | FCFS | 2 | 0 | — | View & Apply |
| MarketStreet Apartments | Lynnfield | 1-Bedroom | $2,450 | $73,500 | 80% | FCFS | 3 | 0 | — | View & Apply |
| MarketStreet Apartments | Lynnfield | 2-Bedroom | $2,782 | $83,460 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Matrix Hudson | Hudson | 1-Bedroom | $2,003 | $60,090 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Matrix Hudson | Hudson | 2-Bedroom | $2,203 | $66,090 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Medfield Meadows | Medfield | 2-Bedroom | $2,450 | $73,500 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Modera South Shore | Marshfield | 1-Bedroom | $1,998 | $59,940 | 80% | FCFS | 12 | 0 | 3 Units include Loft Area | View & Apply |
| Modera South Shore | Marshfield | 2-Bedroom | $2,361 | $70,830 | 80% | FCFS | 20 | 0 | 14 Units include Loft/Den Area | View & Apply |
| Modera South Shore | Marshfield | 3-Bedroom | $2,681 | $80,430 | 80% | FCFS | 5 | 0 | — | View & Apply |
| Modera South Shore | Marshfield | 3-Bedroom | $3,063 | $91,890 | 80% | FCFS | 1 | 0 | Townhouse Style | View & Apply |
| Paddock Estates | Boxborough | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 3 | 0 | — | View & Apply |
| Paddock Estates | Boxborough | 2-Bedroom | $2,580 | $77,400 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Parkside On Adams | Roslindale | 1-Bedroom | $1,929 | $57,870 | 60% | FCFS | 1 | 0 | Voucher Holders welcome to apply | View & Apply |
| Parkside On Adams | Roslindale | Studio | $1,800 | $54,000 | 60% | FCFS | 2 | 0 | Voucher Holders welcome to apply | View & Apply |
| Portside at East Pier | East Boston | 1-Bedroom | $2,624 | $78,720 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Portside at East Pier | East Boston | 1-Bedroom | $3,979 | $119,370 | 150% | FCFS | 1 | 0 | — | View & Apply |
| Portside at East Pier | East Boston | 1-Bedroom | $3,166 | $94,980 | 120% | FCFS | 1 | 0 | — | View & Apply |
| Portside at East Pier | East Boston | 2-Bedroom | $3,650 | $109,500 | 150% | FCFS | 1 | 0 | — | View & Apply |
| Portside at East Pier | East Boston | 2-Bedroom | $3,601 | $108,030 | 120% | FCFS | 1 | 0 | — | View & Apply |
| Portside at East Pier | East Boston | 2-Bedroom | $2,980 | $89,400 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Prospect Union Square | Somerville | Studio | $2,238 | $96,001 | 110% | FCFS | 5 | 1 Hearing - Open to All Applicants | — | View & Apply |
| Prynne Hills | Canton | 1-Bedroom | $2,295 | $68,850 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Prynne Hills | Canton | 2-Bedroom | $2,801 | $84,030 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Skyline Apartments | Everett | 1-Bedroom | $2,328 | $69,840 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Tandem | Everett | 1-Bedroom | $2,328 | $69,840 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Tandem | Everett | Studio | $2,071 | $62,130 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The600 | Everett | 1-Bedroom | $2,205 | $66,150 | 80% | FCFS | 2 | 0 | — | View & Apply |
| The Aven At Newton Highlands | Newton | 1-Bedroom | $2,422 | $72,660 | 80% | FCFS | 1 | 1 Hearing - Open to All Applicants | — | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,301 | $60,746 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,350 | $62,040 | 80% | FCFS | 2 | 0 | Free parking space for all 1-Bedroom Units | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,480 | $65,472 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Basin | Wakefield | Studio | $2,176 | $57,446 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Beverly Collection | Beverly | Studio | $1,603 | $38,472 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Block at 22 Everett | Westwood | 1-Bedroom | $2,065 | $61,950 | 80% | FCFS | 5 | 0 | — | View & Apply |
| The Block at 22 Everett | Westwood | 2-Bedroom | $2,418 | $72,540 | 80% | FCFS | 3 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Bon | Fenway | Micro 1-Bedroom | $2,849 | $85,470 | 120% | FCFS | 2 | 0 | — | View & Apply |
| The Bon | Fenway | Micro Studio | $2,437 | $73,110 | 120% | FCFS | 1 | 0 | — | View & Apply |
| The Cove | Hingham | 2-Bedroom | $2,706 | $81,180 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Elms | Wakefield | 1-Bedroom | $2,301 | $78,891 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Elms | Wakefield | 2-Bedroom | $2,701 | $92,606 | 80% | FCFS | 2 | 0 | — | View & Apply |
| The Huntington | Burlington | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Overlook at St. Gabriel's | Brighton | 1-Bedroom | $2,600 | $78,000 | 150% | FCFS | 2 | 0 | — | View & Apply |
| The Pierce Fenway | Fenway | 1-Bedroom | $3,166 | $94,980 | 120% | FCFS | 1 | 0 | — | View & Apply |
| The Reserve at Burlington | Burlington | 1-Bedroom | $2,295 | $60,588 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Tremont | Burlington | 2-Bedroom | $2,914 | $87,420 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Wren at Sharon | Sharon | Norfolk County | 1-Bedroom | $2,320 | $69,600 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Tidewater at Salisbury | Salisbury | 1-Bedroom | $2,059 | $61,770 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Vavel Apartments | Salem | 2-Bedroom | $2,551 | $76,530 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Vera At Boston Landing | Brighton | 1-Bedroom | $1,809 | $54,270 | 70% | Lottery | 1 | 0 | — | View & Apply |
| Vera At Boston Landing | Brighton | 2-Bedroom | $2,049 | $61,470 | 70% | Lottery | 1 | 0 | — | View & Apply |
| Vera At Boston Landing | Brighton | Studio | $1,544 | $46,320 | 70% | Lottery | 1 | 1 Mobility | — | View & Apply |
| Verra | Allston | Studio | $2,242 | $67,260 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Vesa | East Marlborough | 1-Bedroom | $2,149 | $64,470 | 80% | FCFS | 4 | 0 | 1.5-Month Rent Concession and $1,000 Look-and-Lease Bonus | View & Apply |
| Vesa | East Marlborough | 2-Bedroom | $2,475 | $74,250 | 80% | FCFS | 4 | 0 | 1.5-Month Rent Concession and $1,000 Look-and-Lease Bonus | View & Apply |
| Village Green | Littleton | 1-Bedroom | $1,975 | $59,250 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Village Green | Littleton | 2-Bedroom | $2,495 | $74,850 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Viv Boston | Dorchester | 1-Bedroom | $2,250 | $67,500 | 70% | FCFS | 1 | 0 | — | View & Apply |
| Viv Boston | Dorchester | 1-Bedroom | $2,571 | $77,130 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Wakefield Nexxus | Wakefield | 2-Bedroom | $2,520 | $60,480 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through ACRES’s real estate brokerage team . These properties are not necessarily managed by ACRES.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by ACRES, please visit:
MaloneyProperties.com/find-an-apartment


