Affordable Apartment Rentals
ACRES is your connection to affordable housing
ACRES connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
| Property ↑ | Town ↕ | Unit Size ↕ | Total Monthly Leasing Price ↕ | Minimum Income ↕ | Income Limit (AMI %) ↕ | Type ↕ | Units Available ↕ | Accessible Units ↕ | Additional Details ↕ | Learn More |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Ink | South End | Single Room Occupancy | $1,352 | $40,560 | 70% | FCFS | 3 | 1 Mobility; 1 Hearing - Open to All Applicants | — | View & Apply |
| 32 Harris St | Dedham | 1-Bedroom | $2,050 | $61,500 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 80 Bridge | Dedham | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 166 Main Street | Watertown | 1-Bedroom | $2,500 | $90,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 200 Hancock | Dorchester | 1-Bedroom | $2,306 | $69,180 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 200 Hancock | Dorchester | 2-Bedroom | $2,737 | $82,110 | 90% | FCFS | 2 | 0 | — | View & Apply |
| 200 Hancock | Dorchester | Studio | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 245 Sumner | East Boston | 3-Bedroom | $2,296 | $68,880 | 70% | FCFS | 1 | 0 | — | View & Apply |
| 256 Washington | Westwood | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 366 Broadway | Everett | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| 366 Broadway | Everett | Studio | $1,750 | $52,500 | 80% | FCFS | 1 | 0 | — | View & Apply |
| 400 Dorchester | South Boston | 1-Bedroom | $2,624 | $78,720 | 100% | FCFS | 1 | 0 | — | View & Apply |
| 525 Linc | Allston | Single Room Occupancy | $1,781 | $53,430 | 100% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| 525 Linc | Allston | Single Room Occupancy | $1,258 | $37,740 | 70% | FCFS | 1 | 0 | — | View & Apply |
| 841 Columbia | Dorchester | 1-Bedroom | $2,900 | $87,000 | 120% | FCFS | 1 | 0 | — | View & Apply |
| 1648-1654 Massachusetts Ave | Cambridge | 1-Bedroom | $2,725 | — | 80% | FCFS | 28 | 0 | Rent subject to change based on payment standard. Determined by 30% of tenant's income. | View & Apply |
| 1648-1654 Massachusetts Ave | Cambridge | 2-Bedroom | $2,875 | — | 80% | FCFS | 8 | 0 | Rent subject to change based on payment standard. Determined by 30% of tenant's income. | View & Apply |
| Alta Nashoba Valley | Bolton | 1-Bedroom | $1,750 | $42,000 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Alta Nashoba Valley | Bolton | 2-Bedroom | $2,100 | $50,400 | 80% | FCFS | 1 | 1 Mobility; 1 Hearing - Open to All Applicants | — | View & Apply |
| Aster At The Summit | Wakefield | 1-Bedroom | $2,487 | $74,610 | 80% | FCFS | 5 | 0 | — | View & Apply |
| Atwood Saugus | Saugus | 1-Bedroom | $2,300 | $69,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Atwood Saugus | Saugus | Studio | $2,050 | $61,500 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Audubon Easterly | Walpole | 2-Bedroom | $2,528 | $91,008 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Canton Woods | Canton | 2-Bedroom | $2,540 | $76,200 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Ellington Metro West | Westborough | 2-Bedroom | $2,118 | $63,540 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Ellington Metro West | Westborough | 3-Bedroom | $2,310 | $69,300 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Emery Flats | Woburn | 1-Bedroom | $2,299 | $68,970 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Essex Landing | Saugus | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Essex Street Lofts | Haverhill | 1-Bedroom | $1,862 | $55,860 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Gateway At Millis | Millis | 1-Bedroom | $1,775 | $53,250 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Gateway At Millis | Millis | 2-Bedroom | $1,995 | $59,850 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Halstead Burlington | Burlington | 2-Bedroom | $2,600 | $78,000 | 80% | FCFS | 3 | 1 Hearing - Open to All Applicants | — | View & Apply |
| Heritage at Stone Ridge | Burlington | 1-Bedroom | $2,050 | $54,120 | No limit* | FCFS | 2 | 0 | A household member must be 55+. Laundry card for $150 included! | View & Apply |
| Heritage at Stone Ridge | Burlington | 2-Bedroom | $2,350 | $62,040 | No limit* | FCFS | 2 | 0 | A household member must be 55+. Laundry card for $150 included! | View & Apply |
| Jefferson Station | Dedham | 1-Bedroom | $2,399 | $71,970 | 80% | FCFS | 2 | 0 | — | View & Apply |
| J Woburn Heights | Woburn | 1-Bedroom | $2,050 | $61,500 | 80% | FCFS | 2 | 0 | 1 month free! | View & Apply |
| J Woburn Heights | Woburn | 2-Bedroom | $2,400 | $72,000 | 80% | FCFS | 5 | 0 | 1 month free! | View & Apply |
| Katahdin Woods | Lexington | 1-Bedroom | $2,100 | — | 50% | FCFS | 1 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Katahdin Woods | Lexington | 2-Bedroom | $2,400 | — | 50% | FCFS | 2 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Katahdin Woods | Lexington | 3-Bedroom | $2,700 | — | 50% | FCFS | 1 | 0 | Housing Voucher/Assistance Required | View & Apply |
| Lux at Stoughton | Stoughton | 1-Bedroom | $2,077 | $62,310 | 80% | FCFS | 3 | 0 | — | View & Apply |
| MacDonald Station | Maynard | 1-Bedroom | $1,750 | $52,500 | 80% | Lottery | 1 | 0 | — | View & Apply |
| MacDonald Station | Maynard | Studio | $1,550 | $46,500 | 60% | Lottery | 1 | 0 | — | View & Apply |
| MarketStreet Apartments | Lynnfield | 1-Bedroom | $2,450 | $73,500 | 80% | FCFS | 3 | 0 | — | View & Apply |
| MarketStreet Apartments | Lynnfield | 2-Bedroom | $2,782 | $83,460 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Matrix Hudson | Hudson | 1-Bedroom | $2,003 | $60,090 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Matrix Hudson | Hudson | 2-Bedroom | $2,203 | $66,090 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Metro at Wilmington Station | Wilmington | 2-Bedroom | $2,700 | $81,000 | 80% | FCFS | 3 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Modera South Shore | Marshfield | 1-Bedroom | $1,898 | $56,940 | 80% | FCFS | 12 | 0 | 3 Units include Loft Area | View & Apply |
| Modera South Shore | Marshfield | 2-Bedroom | $2,261 | $67,830 | 80% | FCFS | 20 | 0 | 14 Units include Loft/Den Area | View & Apply |
| Modera South Shore | Marshfield | 3-Bedroom | $3,063 | $91,890 | 80% | FCFS | 1 | 0 | Townhouse Style | View & Apply |
| Modera South Shore | Marshfield | 3-Bedroom | $2,581 | $77,430 | 80% | FCFS | 4 | 0 | — | View & Apply |
| Newburyport Crossing | Newburyport | Studio | $2,185 | $65,500 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Oxbow Wayland | Wayland | 2-Bedroom | $2,777 | $83,310 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Paddock Estates | Boxborough | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 3 | 0 | — | View & Apply |
| Paddock Estates | Boxborough | 2-Bedroom | $2,580 | $77,400 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Parkside On Adams | Roslindale | 1-Bedroom | $1,929 | $57,870 | 60% | FCFS | 1 | 0 | Voucher Holders welcome to apply! | View & Apply |
| Parkside On Adams | Roslindale | Studio | $1,800 | $54,000 | 60% | FCFS | 2 | 0 | Voucher Holders welcome to apply! | View & Apply |
| Portside at East Pier | East Boston | 1-Bedroom | $2,624 | $78,720 | 100-150% | FCFS | 3 | 0 | Multiple units available $2,624 - $2,700 | View & Apply |
| Portside at East Pier | East Boston | 2-Bedroom | $2,980 | $89,400 | 100-150% | FCFS | 3 | 0 | Multiple units available $2,980 - $3,200 | View & Apply |
| Prospect Union Square | Somerville | Studio | $2,238 | $96,001 | 110% | FCFS | 2 | 1 Hearing - Open to All Applicants | Move In Special: 1 Month Free after 2nd month of tenancy | View & Apply |
| Prynne Hills | Randolph | 1-Bedroom | $2,295 | $68,850 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | Move-In Special: 2nd Month's Rent Free! | View & Apply |
| Prynne Hills | Randolph | 2-Bedroom | $2,801 | $84,030 | 80% | FCFS | 2 | 0 | — | View & Apply |
| Rivage at Acton | Acton | 1-Bedroom | $2,212 | $66,360 | 80% | FCFS | 10 | 1 ADA Hearing Unit - Open to All Applicants | — | View & Apply |
| Rivage at Acton | Acton | 2-Bedroom | $2,399 | $71,970 | 80% | FCFS | 24 | 1 ADA Mobility Unit - Open to All Applicants | — | View & Apply |
| Rivage at Acton | Acton | 3-Bedroom | $3,021 | $90,630 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Signal Building | South Boston | 1-Bedroom | $2,081 | $62,430 | 80% | FCFS | 1 | 0 | Boston Artist Certificate Required | View & Apply |
| Skyline Apartments | Everett | 1-Bedroom | $2,328 | $69,840 | 80% | FCFS | 2 | 0 | — | View & Apply |
| South Standard at Washington Village | South Boston | 1-Bedroom | $3,166 | $75,984 | 150% | FCFS | 1 | 0 | Rent Reduced! | View & Apply |
| Tandem | Everett | Studio | $1,900 | $57,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The 266 Framingham | Framingham | 2-Bedroom | $2,228 | $66,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The 266 Framingham | Framingham | Studio | $1,790 | $53,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The600 | Everett | 1-Bedroom | $2,205 | $66,150 | 80% | FCFS | 3 | 0 | — | View & Apply |
| The600 | Everett | 2-Bedroom | $2,500 | $75,000 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Artemis at Arlington Heights | Arlington | 1-Bedroom | $2,306 | $69,180 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Aven At Newton Highlands | Newton | 1-Bedroom | $2,422 | $72,660 | 80% | FCFS | 1 | 1 Hearing - Open to All Applicants | — | View & Apply |
| The Avens at Dedham Station | Dedham | 2-Bedroom | $2,764 | $82,920 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,480 | $65,472 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,301 | $60,746 | 80% | FCFS | 2 | 0 | — | View & Apply |
| The Basin | Wakefield | 2-Bedroom | $2,720 | $71,808 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Basin | Wakefield | Studio | $2,176 | $57,446 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Bon | Fenway | Micro Studio | $2,137 | $73,110 | 120% | FCFS | 1 | 0 | — | View & Apply |
| The Elaine | Mattapan | 2-Bedroom | $2,714 | $81,420 | 100% | FCFS | 4 | 0 | — | View & Apply |
| The Elms | Wakefield | 1-Bedroom | $2,301 | $78,891 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Elms | Wakefield | 2-Bedroom | $2,701 | $92,606 | 80% | FCFS | 2 | 0 | — | View & Apply |
| The Huntington | Burlington | 1-Bedroom | $2,618 | $78,540 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Huntington | Burlington | 2-Bedroom | $2,914 | $87,420 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| The Nines | Wellesley | 2-Bedroom | $2,822 | $84,660 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Overlook at St. Gabriel's | Brighton | 1-Bedroom | $2,450 | $73,500 | 150% | FCFS | 2 | 0 | — | View & Apply |
| The Overlook at St. Gabriel's | Brighton | 2-Bedroom | $3,100 | $93,000 | 150% | FCFS | 1 | 0 | — | View & Apply |
| The Pierce Fenway | Fenway | 1-Bedroom | $3,166 | $94,980 | 120% | FCFS | 1 | 0 | — | View & Apply |
| The Reserve at Burlington | Burlington | 1-Bedroom | $2,295 | $60,588 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Reserve at Burlington | Burlington | 2-Bedroom | $2,914 | $76,930 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Smith | Boston | 1-Bedroom | $1,809 | $54,270 | 70% | FCFS | 1 | 0 | Boston Artist Certificate Required | View & Apply |
| The Tremont | Burlington | 2-Bedroom | $2,914 | $87,420 | 80% | FCFS | 1 | 0 | — | View & Apply |
| The Wren at Sharon | Sharon | 1-Bedroom | $2,320 | $69,600 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | — | View & Apply |
| Tidewater at Salisbury | Salisbury | 1-Bedroom | $2,059 | $61,770 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Tidewater at Salisbury | Salisbury | 2-Bedroom | $2,506 | $75,180 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Vavel Apartments | Salem | 2-Bedroom | $2,551 | $76,530 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Verra | Allston | Studio | $2,242 | $67,260 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Vesa | East Marlborough | 1-Bedroom | $2,149 | $64,470 | 80% | FCFS | 1 | 0 | 1.5-Month Rent Concession and $1,000 Look-and-Lease Bonus | View & Apply |
| Vesa | East Marlborough | 2-Bedroom | $2,475 | $74,250 | 80% | FCFS | 2 | 0 | 1.5-Month Rent Concession and $1,000 Look-and-Lease Bonus | View & Apply |
| Village Green | Littleton | 2-Bedroom | $2,495 | $74,850 | 80% | FCFS | 1 | 0 | — | View & Apply |
| Viv Boston | Dorchester | 1-Bedroom | $2,540 | $76,200 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Viv Boston | Dorchester | 3-Bedroom | $3,820 | $114,600 | 100% | FCFS | 1 | 0 | — | View & Apply |
| Wakefield Nexxus | Wakefield | 2-Bedroom | $2,520 | $60,480 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | — | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through ACRES’s real estate brokerage team . These properties are not necessarily managed by ACRES.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by ACRES, please visit:
MaloneyProperties.com/find-an-apartment


